The SPEED-N range of tile cutters are perfect for the frequent cutting of tiles and glazed stoneware, and occasionally of porcelain stoneware. In the SPEED-N range, the tile installer will find the m
SEE ALL DETAILSUse : PROFESSIONAL
Material : Stoneware
STURDINESS
BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 61 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
SPEED-72 N tile cutter with case | SPEED-72 N Manual Cutter | SPEED-92 N tile cutter with case | SPEED-62 N tile cutter with case | SPEED-92 N manual cutter | SPEED-62 N manual cutter | Speed-42 N Manual Cutter | |
Reference | 14986 | 14976 | 14987 | 14985 | 14977 | 14975 | 14949 |
EAN | 8413797149869 | 8413797149760 | 8413797149876 | 8413797149852 | 8413797149777 | 8413797149753 | 8413797149494 |
With carrying case | ✅ | - | ✅ | ✅ | - | - | ✅ |
Cutting length | 28 3/8in | 28 3/8in | 36 1/4in | 24 3/8in | 36 1/4in | 24 3/8in | 17in |
Diagonal cutting length | 20 1/8x20 1/8in | 20 1/8x20 1/8in | 25 5/8x25 5/8in | 17 3/8x17 3/8in | 25 5/8x25 5/8in | 17 3/8x17 3/8in | 12x12in |
Cutting height | 1/8-9/16in | 1/4-5/8in | 1/8-9/16in | 1/8-9/16in | 1/4-5/8in | 1/4-5/8in | 1/8-9/16in |
Net weight without packaging | 18.07772lb | 18.07772lb | 24.2506lb | 15.4322lb | 24.2506lb | 15.4322lb | 12lb |
Weight with carrying case | 27.5575lb | 27.5575lb | 35.05314lb | 23.36876lb | 35.05314lb | 23.36876lb | 13.2276lb |
Units per box | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
Units per pallet | 18 | 40 | 18 | 24 | 28 | 30 | 64 |
RUBI points | 51 | 42 | 61 | 39 | 49 | 32 | 27 |
Barcode. | |||||||
Documents |