Use : PROFESSIONAL
Material : Porcelain tile
LIGHT
STURDINESS
BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 150 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
RCH-850 | RCH-850 RS | RCH-1200 | RCH-1200 RS | RCH-1600 | RCH-1600 RS | |
Reference | 27924 | 27921 | 27925 | 27922 | 27926 | 27923 |
EAN | 8413797279245 | 8413797279214 | 8413797279252 | 8413797279221 | 8413797279269 | 8413797279238 |
With carrying case | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Cutting length | 334 5/8in | 1873.91lb | 472 1/2in | 472 1/2in | 629 7/8in | 629 7/8in |
Diagonal cutting length | 23 5/8x23 5/8in | 132.276x132.276lb | 33 1/2x33 1/2in | 33 1/2x33 1/2in | 44 1/2x44 1/2in | 44 1/2x44 1/2in |
Cutting height | 1/4-3/4in | 1/4-3/4in | 1/4-3/4in | 1/4-3/4in | 1/4-3/4in | 1/4-3/4in |
Separator power | 2094.37lb | 2094.37lb | 2094.37lb | 2094.37lb | 2094.37lb | 2094.37lb |
Net weight without packaging | 26.23474lb | 28.43934lb | 39.46234lb | 41.66694lb | 45.85568lb | 48.06028lb |
Weight with carrying case | 31.9667lb | 34.1713lb | 46.73752lb | 48.94212lb | 55.55592lb | 57.76052lb |
Units per box | - | - | - | - | - | - |
Units per pallet | - | - | - | - | - | - |
RUBI points | 90 | 110 | 120 | 140 | 130 | 150 |
Barcode. | ||||||
Documents |