For drilling of all types of ceramic tiles, especially porcelain tiles, and other wall materials such as marble and granite, RUBI has the EASYGRES diamond drill bit range. The EASYGRES range are elec
SEE ALL DETAILSMaterial
Material : Porcelain tile
ELECTRIC DRILL Without percussion
BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 10 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
For drilling of all types of ceramic tiles, especially porcelain tiles, and other wall materials such as marble and granite, RUBI has the EASYGRES diamond drill bit range.
The EASYGRES range are electroplated diamond drill bits for wet cutting, suitable for use with a non-percussive power drill.
The quality of the diamond used in the design and manufacture of EASYGRES drill bits allows drilling of stoneware, porcelain tiles, granite, marble and glass.
EASYGRES drill bits, diameters of 15/64...
4" (100 mm) EASYGRES Diamond drill bit | EASY GRES drill bit 2" wet cut | EASY GRES drill bit 1 5/8" wet cut | EASY GRES drill bit 1 3/8" wet cut | EASY GRES drill bit 28 mm wet cut | 20 mm EASY GRES Drill bit wet cut | EASY GRES drill bit 3/8" wet cut | EASY GRES drill bit 1/4" wet cut | 2-1/2" (65 mm) EASYGRES Diamond drill bit | 4-3/4" (120 mm) EASYGRES Diamond drill bit | 2" (50 mm) EASYGRES Diamond drill bit | 1-5/8" (40 mm) EASYGRES Diamond drill bit | 1/4" (6.5 mm) EASYGRES Drill bit | 1-3/4" (43 mm) EASYGRES Diamond drill bit | 3/4" (20 mm) EASYGRES Diamond drill bit | 2-1/4" (55 mm) EASYGRES Diamond drill bit | 3" (75 mm) EASYGRES Diamond drill bit | 5/16" (8 mm) EASYGRES Drill bit | 1/2" (12 mm) EASYGRES Diamond drill bit | 3/8" (10 mm) EASYGRES Drill bit | 7/32" (6 mm) EASYGRES Drill bit | 1-1/8" (28 mm) EASYGRES Diamond drill bit | 1-3/8" (35 mm) EASYGRES Diamond drill bit | 2-11/16" (68 mm) EASYGRES Diamond drill bit | |
Reference | 05981 | 05946 | 05944 | 05943 | 05942 | 05941 | 05914 | 05913 | 05969 | 05982 | 05966 | 05964 | 04920 | 05965 | 05961 | 05967 | 05979 | 04923 | 04921 | 04924 | 04922 | 05962 | 05963 | 05978 |
EAN | 8413797059816 | 8413797059465 | 8413797059441 | 8413797059434 | 8413797059427 | 8413797059410 | 8413797059144 | 8413797059137 | 8413797059694 | 8413797059823 | 8413797059663 | 8413797059649 | 8413797049206 | 8413797059656 | 8413797059618 | 8413797059670 | 8413797059793 | 8413797049237 | 8413797049213 | 8413797049244 | 8413797049220 | 8413797059625 | 8413797059632 | 8413797059786 |
Revolutions per minute | 500 max. | --- | 500 max. | 500 max. | 500 max. | 500 max. | 1000 max. | 1000 max. | 500 max. | 500 max. | 500 max. | 500 max. | 1000 max. | 500 max. | 500 max. | 500 max. | 500 max. | 1000 max. | 1000 max. | 1000 max. | 1000 max. | 500 max. | 500 max. | 500 max. |
Maximum drill length | 1 1/16in | --- | 1 1/16in | 1 1/16in | 1 1/16in | 1 1/16in | 1in | 1in | 1 1/16in | 1 1/16in | 1 1/16in | 1 1/8in | in | 1 1/16in | 1 1/8in | 1 1/16in | 1 1/16in | 1in | 1in | in | 1in | 1 1/8in | 1 1/8in | 1 1/16in |
Units per box | 1 | --- | 1 | 1 | 1 | 1 | 10 | 10 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 1 | 1 | 1 |
Units per pallet | --- | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | ||||||||||||||||
RUBI points | 10 | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Barcode. | ||||||||||||||||||||||||
Documents |