The DX-350 N LASER&LEVEL is a tile saw with a mobile head, equipped with a plunge effect to give professionals great versatility in cuts. It is ideal for cutting all types of ceramic tile and buildin
SEE ALL DETAILSUse : INTENSIVE
POWER
VERSATILITY
BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 570 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
DX-350-N 1300 Laser&Level 230V-50Hz tile saw | DX-350-N 1300 Laser&Level 230V-60Hz tile saw | DX-350-N 1300 Laser&Level 120V-60Hz Inch. tile saw | |
Reference | 52915 | 52916 | 52918 |
EAN | 8413797529159 | 8413797529166 | 8413797529180 |
Power supply | 230V-50 Hz. | 230V-60 Hz. | 120V-60 Hz.Inch. |
Revolutions per minute | 2800 | 3400 | 3400 |
Cutting length | 52 1/8in | 52 1/8in | 52 1/8in |
Cut length with saw effect | 58 1/2in | 58 1/2in | 58 1/2in |
Diagonal cutting length | 41 3/8x41 3/8in | 41 3/8x41 3/8in | 41 3/8x41 3/8in |
Maximum cutting thickness - 1 stroke or 2 strokes | 4 1/8/8 5/8in | 4 1/8/8 5/8in | 4 1/8/8 5/8in |
Mitre Thickness cut | 2 1/2in | 2 1/2in | 2 1/2in |
Wall chaser effect | ✅ | ✅ | ✅ |
Inside diameter | 1 1/8in | 1 1/8in | 1 1/8in |
Outside diameter | 11 3/4-13 3/4in | 11 3/4-13 3/4in | 11 3/4-13 3/4in |
Length Width Height (machine overall dimensions) | 78 3/4x33 7/8x56 1/4in | 78 3/4x33 7/8x56 1/4in | 78 3/4x33 7/8x56 1/4in |
Net weight without packaging | 220.46lb | 220.46lb | 220.46lb |
Units per box | 1 | 1 | 1 |
Units per pallet | **1 | **1 | **1 |
RUBI points | 570 | 570 | 570 |
Barcode. | |||
Documents |