The trowels and notched trowels with open RUBIFLEX handles have an extremely lightweight and resistant aluminium reinforcement. The reinforcement and the plate are attached very rigidly, by means of
انظر إلى جميع التفاصيلمقبض مفتوح
RUBIFLEX
عن طريق تسجيل هذا المنتج في RUBI CLUB
كسب حتى 3 نقطة RUBI
BETA VERSION IN ENGLISH
28 cm STEEL Notched trowel (8x8) | 28 cm STEEL Notched trowel (6x6) | 28 cm STEEL Notched trowel (3x3) | 28 cm STEEL Notched trowel (12x12) | 28 cm STEEL Notched trowel (10x10) | 28 cm STEEL Notched trowel (R-10) | 28 cm STEEL Notched trowel triangular (6x5) | 28 cm STEEL Notched trowel (4.5x4.5) | 28 cm STAINLESS STEEL Notched trowel (6x6) | 28 cm STAINLESS STEEL Trowel | Notched Trowel YW | |
مرجع | 72908 | 72907 | 72906 | 74982 | 72909 | 72910 | 72911 | 74980 | 74938 | 72919 | 72949 |
EAN | 8413797729085 | 8413797729078 | 8413797729061 | 8413797749823 | 8413797729092 | 8413797729108 | 8413797729115 | 8413797749809 | 8413797749380 | 8413797729191 | 8413797729498 |
عرض سن المشط | 8mm | 6mm | 3mm | 12mm | 10mm | -mm | 6mm | 4,5mm | 6mm | -mm | |
ارتفاع سن المشط | 8mm | 6mm | 3mm | 12mm | 10mm | -mm | 5mm | 4,5mm | 6mm | -mm | |
نصف قطر سن المشط | -mm | -mm | -mm | -mm | -mm | 10mm | 5mm | -mm | -mm | -mm | |
وحدات لكل صندوق | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
وحدات لكل منصة نقالة | 270 | 270 | 270 | 288 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
RUBI نقاط | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
الرمز الشريطي | |||||||||||
مستندات |