For drilling of all types of ceramic tiles, especially porcelain tiles, and other wall materials such as marble and granite, RUBI has the EASYGRES diamond drill bit range.
انظر إلى جميع التفاصيلMaterial
مادة: البورسلان
ثقب بدون مطرقة
عن طريق تسجيل هذا المنتج في RUBI CLUB
كسب حتى 10 نقطة RUBI
BETA VERSION IN ENGLISH
For drilling of all types of ceramic tiles, especially porcelain tiles, and other wall materials such as marble and granite, RUBI has the EASYGRES diamond drill bit range.
The EASYGRES range are electroplated diamond drill bits for wet cutting, suitable for use with a non-percussive power drill.
The quality of the diamond used in the design and manufacture of EASYGRES drill bits allows drilling of stoneware, porcelain tiles, granite, marble and glass.
EASYGRES drill bits, diameters of 15/64...
75 mm EASYGRES Diamond Drill Bit | 65 mm EASYGRES Diamond Drill Bit | 120 mm EASYGRES Diamond Drill Bit | 50 mm EASYGRES Diamond Drill Bit | 40 mm EASYGRES Diamond Drill Bit | 100 mm EASYGRES Diamond Drill Bit | 43 mm EASYGRES Diamond Drill Bit | 20 mm EASYGRES Diamond Drill Bit | 55 mm EASYGRES Diamond Drill Bit | 6.5 mm EASYGRES Drill bit | 8 mm EASYGRES Drill bit | 12 mm EASYGRES Diamond Drill Bit | 10 mm EASYGRES Drill bit | 6 mm EASYGRES Drill bit | 28 mm EASYGRES Diamond Drill Bit | 35 mm EASYGRES Diamond Drill Bit | 68 mm EASYGRES Diamond Drill Bit | |
مرجع | 05979 | 05969 | 05982 | 05966 | 05964 | 05981 | 05965 | 05961 | 05967 | 04920 | 04923 | 04921 | 04924 | 04922 | 05962 | 05963 | 05978 |
EAN | 8413797059793 | 8413797059694 | 8413797059823 | 8413797059663 | 8413797059649 | 8413797059816 | 8413797059656 | 8413797059618 | 8413797059670 | 8413797049206 | 8413797049237 | 8413797049213 | 8413797049244 | 8413797049220 | 8413797059625 | 8413797059632 | 8413797059786 |
الدوران في الدقيقة | 500 max. | 500 max. | 500 max. | 500 max. | 500 max. | 500 max. | 500 max. | 500 max. | 500 max. | 1000 max. | 1000 max. | 1000 max. | 1000 max. | 1000 max. | 500 max. | 500 max. | 500 max. |
أقصى طول للحفر | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 25mm | 25mm | 25mm | 25mm | 25mm | 27mm | 27mm | 27mm |
وحدات لكل صندوق | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 1 | 1 | 1 |
وحدات لكل منصة نقالة | 4600 | 4600 | 4600 | 4600 | 4600 | ||||||||||||
RUBI نقاط | --- | --- | 10 | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
الرمز الشريطي | |||||||||||||||||
مستندات |