A gama de brocas diamantadas DRYGRES PREMIUM é perfeita para perfurar todo o tipo de ladrilhos cerâmicos, especialmente grés porcelânico e outros materiais de revestimento como mármore e granito. RUB
VER TODOS OS DETALHESMaterial : Porcelânico
EXTRA DURABILIDADE
REBARBADORA
BERBEQUIM SEM PERCURSÃO
AO REGISTAR ESTE PRODUTO NO CLUB RUBI
GANHE ATÉ 30 PONTOS RUBI
Garantia gratuita prolongada em produtos elegíveis
A gama de brocas diamantadas DRYGRES PREMIUM é perfeita para perfurar todo o tipo de ladrilhos cerâmicos, especialmente grés porcelânico e outros materiais de revestimento como mármore e granito.
RUBI utilizou a tecnologia VACUUM BRAZED de brasagem a vácuo, na gama de brocas DRYGRES PREMIUM, que aumenta a resistência à temperatura e ao atrito, para fixar as partículas de diamante à zona de corte.
As brocas DRYGRES PREMIUM, com diâmetros Ø 6 a 12 mm, são perfeitas para colocar acessórios de...
BROCA DRYGRES PREMIUM 10 MM M14 | BROCA DRYGRES PREMIUM 12 MM M14 | BROCA DRYGRES PREMIUM 20 MM M14 | BROCA DRYGRES PREMIUM 28 MM M14 | BROCA DRYGRES PREMIUM 50 MM M14 | BROCA DRYGRES PREMIUM 60 MM M14 | BROCA DRYGRES PREMIUM 65 MM M14 | BROCA DRYGRES PREMIUM 68 MM M14 | BROCA DRYGRES PREMIUM 75 MM M14 | BROCA DRYGRES PREMIUM 85 MM M14 | BROCA DRYGRES PREMIUM 6MM M14 | BROCA DRYGRES PREMIUM 7MM M14 | BROCA DRYGRES PREMIUM 8MM M14 | BROCA DRYGRES PREMIUM 35 MM M14 | BROCA DRYGRES PREMIUM 43 MM M14 | |
Referência | 06919 | 06929 | 06971 | 06972 | 06975 | 06976 | 06977 | 06978 | 06979 | 06980 | 06900 | 06915 | 06918 | 06973 | 06974 |
EAN | 8413797069198 | 8413797069297 | 8413797069716 | 8413797069723 | 8413797069754 | 8413797069761 | 8413797069778 | 8413797069785 | 8413797069792 | 8413797069808 | 8413797069006 | 8413797069150 | 8413797069181 | 8413797069730 | 8413797069747 |
Rotações por minuto | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 |
Comprimento máx. perfuração | 30mm | 30mm | 30mm | 30mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 30mm | 30mm | 30mm | 30mm | 38mm |
Unidades por caixa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pontos RUBI | --- | --- | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 30 | --- | --- | --- | 10 | 10 |
Código de barras | |||||||||||||||
Documentos |