The trowels and notched trowels with open RUBIFLEX handles have an extremely lightweight and resistant aluminium reinforcement. The reinforcement and the plate are attached very rigidly, by means of
SEE ALL DETAILSOPEN HANDLE
RUBIFLEX
BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 3 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
The trowels and notched trowels with open RUBIFLEX handles have an extremely lightweight and resistant aluminium reinforcement.
The reinforcement and the plate are attached very rigidly, by means of pressure bolts that once fitted are impossible to remove without affecting the unitary nature of the tool.
The trowels and notched trowels with open RUBIFLEX handles have a special high wear resistant steel plate and corrosion protection with colourless varnish (STEEL).
There are also models with...
28 cm STEEL Notched trowel (10x10) | Notched Trowel YW | 28CM STEEL TROWEL (YW) MRA | INOX 28 cm 15x15 mm Notched Trowel | 28 cm STEEL Notched trowel triangular (6x5) | 28 cm STAINLESS STEEL Notched trowel (12x12) | 28 cm STEEL Notched trowel (12x12) | 28 cm STAINLESS STEEL Notched trowel (10x10) | 28 cm STAINLESS STEEL Trowel | 28 cm STAINLESS STEEL Notched trowel (8x8) | 28 cm STEEL Notched trowel (8x8) | 28 cm STAINLESS STEEL Notched trowel (6x6) | 28 cm STEEL Notched trowel (6x6) | 28 cm STAINLESS STEEL Notched trowel (4.5x4.5) | 28 cm STEEL Notched trowel (4.5x4.5) | 28 cm STAINLESS STEEL Notched trowel (3x3) | 28 cm STEEL Notched trowel (3x3) | |
Reference | 72909 | 72949 | 77923 | 76947 | 72911 | 74942 | 74982 | 74941 | 72919 | 74940 | 72908 | 74938 | 72907 | 74937 | 74980 | 74936 | 72906 |
EAN | 8413797729092 | 8413797729498 | 8413797779233 | 8413797769470 | 8413797729115 | 8413797749427 | 8413797749823 | 8413797749410 | 8413797729191 | 8413797749403 | 8413797729085 | 8413797749380 | 8413797729078 | 8413797749373 | 8413797749809 | 8413797749366 | 8413797729061 |
Wide notched trowel | --- | --- | --- | 15mm | 6mm | 12mm | --- | 10mm | -mm | 8mm | 8mm | 6mm | 6mm | 4,5mm | 4,5mm | 3mm | --- |
Notched height trowel | --- | --- | --- | 15mm | 5mm | 12mm | --- | 10mm | -mm | 8mm | 8mm | 6mm | 6mm | 4,5mm | 4,5mm | 3mm | --- |
Notched Radius Trowel | --- | --- | --- | -mm | 5mm | -mm | --- | -mm | -mm | -mm | -mm | -mm | -mm | -mm | -mm | -mm | --- |
Units per box | --- | --- | --- | 6 | 6 | 6 | --- | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | --- |
Units per pallet | --- | --- | --- | - | 270 | 270 | --- | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | --- |
RUBI points | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Barcode. | |||||||||||||||||
Documents |