With the SUPERPRO range of sponges, RUBI offers ceramic tile fitters one of the most varied and comprehensive ranges on the market. SUPERPRO sponges are characterized by their quality and size, espec
SEE ALL DETAILSBY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 1 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
SUPERPRO Sponge | SUPERPRO PLUS Sponge | SWEEPEX SUPERPRO Sponge | SWEEPEX SUPERPRO PLUS Sponge | MIXED SUPERPRO Sponge | MIXED PLUS SUPERPRO PLUS Sponge | SWEEPEX SUPERPRO MIXED SPECIAL GROUT sponge | EPOXY CELLULOSE SUPERPRO Sponge | MIXED EPOXY CELLULOSE SUPERPRO Sponge | |
Reference | 20905 | 20917 | 20928 | 20932 | 20906 | 20918 | 20992 | 22928 | 22929 |
EAN | 8413797209051 | 8413797209174 | 8413797209280 | 8413797209327 | 8413797209068 | 8413797209181 | 8413797209921 | 8413797229288 | 8413797229295 |
Sponge size | 20x13x7cm | 20x13x7cm | 18x10x7cm | 18x10x7cm | 20x13x7cm | 20x13x7cm | 18x10x7cm | 17x10x4cm | 17x10x5cm |
Resistance to abrasion (1-4) | 1 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Absorption level (1-4) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 4 |
Units per box | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 10 |
Units per pallet | 384 | 288 | 384 | 384 | 288 | 288 | 288 | 792 | 640 |
RUBI points | --- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Barcode. | |||||||||
Documents |