RUBI-KANGURO "FLEXTUB" no.3 plastic tubs are manufactured in a high density polyethylene which gives the whole RUBI-KANGURO "FLEXTUB" plastic tub range an excellent robustness, which is why they are s
SEE ALL DETAILSBY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 1 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
FLEXTUB black plastic tub No.3 (40 l) | FLEXTUB red plastic tub No.3 (40 l) | Yellow plastic tub No. 3 "FLEXTUB" (40 l) | FLEXTUB blue plastic tub No.3 (40 l) | FLEXTUB green plastic tub No.3 (40 l) | FLEXTUB pistachio plastic tub No.3 (40 l) | FLEXTUB orange plastic tub No.3 (40 l) | FLEXTUB violet plastic tub No.3 (40 l) | |
Reference | 88773 | 88726 | 88720 | 88721 | 88728 | 88725 | 88724 | 88729 |
EAN | 8424775401015 | 8424775406010 | 8424775407017 | 8424775404016 | 8424775403033 | 8424775403132 | 8424775403163 | 8424775405013 |
Height of bucket | 33cm | 33cm | 33cm | 33cm | 33cm | 33cm | 33cm | 33cm |
Top diameter | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Capacity | 40 l. | 40 l. | 40 l. | 40 l. | 40 l. | 40 l. | 40 l. | 40 l. |
Net weight without packaging | 1,3kg | 1,3kg | 1,3kg | 1,3kg | 1,3kg | 1,3kg | 1,3kg | 1.3kg |
Units per box | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Units per pallet | 300 | --- | --- | --- | --- | --- | --- | 300 |
Performance level | --- | --- | --- | --- | --- | --- | --- | PRO |
RUBI points | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Barcode. | ||||||||
Documents |