Robust and precise ceramic cutter, for the most demanding jobs in large-format ceramic tiles. Ideal for FREQUENT cutting of all types of ceramic tile (tile, glazed stoneware and porcelain stoneware). Set of slides with ball bearings for greater SOFTNESS and COMFORT during scratching. MAGNET system. The locking and unlocking of the hold-down for scoring and separating is done with one hand. GREATER speed of use and cutting precision. Full view of the scoring and cutting area thanks to the advanced position of the scoring wheel in front of the gripper. Aluminum extrusion base with a closed structure for greater RIGIDITY and cutting CAPACITY.
SEE ALL DETAILSUse : PROFESSIONAL
Material : Porcelain tile
POWER
BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 170 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
HIT 1200 PLUS W/BAG | HIT-1600 PLUS RS With Bag | HIT 1200 PLUS | HIT-1600 PLUS | HIT-1600 PLUS RS | HIT-1800 PLUS | |
Reference | 27902 | 27903 | 27900 | 27909 | 27901 | 27916 |
EAN | 8413797279023 | 8413797279030 | 8413797279009 | 8413797279092 | 8413797279016 | 8413797279160 |
With carrying case | ✅ | ✅ | -- | -- | -- | -- |
Cutting length | 120cm | 160cm | 120cm | 160cm | 160cm | 180cm |
Diagonal cutting length | 85x85cm | 113X113cm | 85x85cm | 100X100cm | 113X113cm | 127x127cm |
Cutting height | 3-18mm | 3-18mm | 3-18mm | 3-18mm | 3-18mm | 3-18mm |
Separator power | 900kg | 900kg | 900kg | 900kg | 900kg | 900kg |
Net weight without packaging | 20,5kg | 27kg | 21,9kg | 22kg | 27kg | 27,26kg |
Weight with carrying case | 25,4kg | 32,5kg | 25,6kg | -kg | ||
Units per box | 1 | 1 | 1 | 1 | 1 | 1 |
Units per pallet | 20 | - | 20 | 24 | - | - |
RUBI points | 134 | 170 | 113 | 130 | 150 | 144 |
Barcode. | ||||||
Documents |