The DRYGRES range of diamond drill bits are recommended for the drilling of all types of ceramic tiles, especially porcelain tiles, and other covering materials such as marble and granite. In the DRY
SEE ALL DETAILSMaterial : Porcelain tile
GRINDER
ELECTRIC DRILL Without percussion
BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 30 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
The DRYGRES range of diamond drill bits are recommended for the drilling of all types of ceramic tiles, especially porcelain tiles, and other covering materials such as marble and granite.
In the DRYGRES range of drill bits, RUBI has used VACUUM BRAZED technology, which increases resistance to temperature and friction, to fix the diamond particles in the cutting area.
DRYGRES drill bits, diameters 6-12 mm are perfect for installing bathroom accessories or any type of decoration accessory on...
50 mm DRYGRES Drill bit | 85 mm DRYGRES Drill bit | 80 mm DRYGRES Drill bit | 25 mm DRYGRES Drill bit | 35 mm DRYGRES Drill bit (5/8" thread - USA) | 20 mm DRYGRES Drill bit | 12 mm DRYGRES Drill bit | 35 mm DRYGRES Drill bit | 65 mm DRYGRES Drill bit | 120 mm DRYGRES Drill bit | 60 mm DRYGRES Drill bit | 75 mm DRYGRES Drill bit | 68 mm DRYGRES Drill bit | 43 mm DRYGRES Drill bit | 7 mm DRYGRES drill bit | 10 mm DRYGRES Drill bit | 28 mm DRYGRES Drill bit | 6 mm DRYGRES Drill bit | 8 mm DRYGRES Drill bit | 100 mm DRYGRES Drill bit | |
Reference | 04914 | 57906 | 57904 | 57903 | 05987 | 04910 | 05991 | 04912 | 04916 | 57908 | 04915 | 05992 | 04917 | 04913 | 05994 | 05990 | 04911 | 05988 | 05989 | 57907 |
EAN | 8413797049145 | 8413797579062 | 8413797579048 | 8413797579031 | 8413797059878 | 8413797049107 | 8413797059915 | 8413797049121 | 8413797049169 | 8413797579086 | 8413797049152 | 8413797059922 | 8413797049176 | 8413797049138 | 8413797059946 | 8413797059908 | 8413797049114 | 8413797059885 | 8413797059892 | 8413797579079 |
Revolutions per minute | 14000 max. | 14000 | 14000 | 14000 | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 max. | 14000 |
Maximum drill length | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm |
Units per box | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RUBI points | 10 | 20 | 20 | 10 | 10 | 10 | --- | 10 | 20 | 30 | 20 | 20 | 20 | 10 | --- | --- | 10 | --- | --- | 30 |
Barcode. | ||||||||||||||||||||
Documents |