The main function of the RUBI DELTA LS leveling system is to avoid the creation of installation eyebrows during the installation of ceramic tiles, both on floors and walls.
SEE ALL DETAILSBY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 30 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
DELTA LEVEL SYSTEM 1 mm / 3-12 mm strip (B-200 u.) | DELTA LEVEL SYSTEM 1 mm / 3-12 mm strip (B-400 u.) | DELTA LEVEL SYSTEM 1 mm / 3-12 mm strip (C-2400 u.) | DELTA LEVEL SYSTEM 2 mm / 3-12 mm strip (B-200 u.) | DELTA LEVEL SYSTEM 2 mm / 3-12 mm strip (B-400 u.) | DELTA LEVEL SYSTEM 2 mm / 3-12 mm strip (C-2400 u.) | CLIP 6-15MM 5MM DELTA LEVEL.SYS.(B-200) | DELTA TILE LEVELING SYSTEM clips (B-400 u.) 3/16" (5 mm) / 1/4"-9/16" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-2400 u.) 3/16" (5 mm) / 1/4"-9/16" (3-12 mm) | DELTA LEVEL SYSTEM 1.5 mm / 11-20 mm strip (B-100 u.) | Strip 13-20mm 5mm Delta Level System (B-100 un) | DELTA LEVEL SYSTEM 1 mm / 3-12 mm strip (B-100 u.) | DELTA LEVEL SYSTEM 1.5 mm / 3-12 mm strip (B-200 u.) | DELTA LEVEL SYSTEM 2 mm / 3-12 mm strip (B-100 u.) | DELTA LEVEL SYSTEM 2 mm / 11-20 mm strip (B-100 u.) | DELTA LEVEL SYSTEM 3 mm / 6-15 mm strip (B-200 u.) | DELTA LEVEL SYSTEM 3 mm / 6-15 mm strip (C-2400 u.) | DELTA LEVEL SYSTEM 1.5 mm / 3-12 mm strip (C-2400 u.) | Strip 3-12mm 0.5mm DELTA LEVEL SYSTEM (B-100) | CLIP 6-15MM 5MM DELTA LEVEL.SYS.(B-100) | DELTA LEVEL SYSTEM 1.5 mm / 3-12 mm strip (B-400 u.) | DELTA LEVEL SYSTEM 1.5 mm / 3-12 mm strip (B-100 u.) | DELTA LEVEL SYSTEM 3 mm / 6-15 mm strip (B-400 u.) | DELTA LEVEL SYSTEM 3 mm / 6-15 mm strip (B-100 u.) | |
Reference | 02851 | 02839 | 02870 | 02853 | 02854 | 02856 | 06827 | 06828 | 06829 | 02846 | 06981 | 02850 | 02841 | 02852 | 02858 | 02867 | 02869 | 02855 | 03929 | 06826 | 02842 | 02840 | 02868 | 02866 |
EAN | 8413797028515 | 8413797028393 | 8413797028706 | 8413797028539 | 8413797028546 | 8413797028560 | 8413797068276 | 8413797068283 | 8413797068290 | 8413797028461 | 8413797069815 | 8413797028508 | 8413797028416 | 8413797028522 | 8413797028584 | 8413797028676 | 8413797028690 | 8413797028553 | 8413797039290 | 8413797068269 | 8413797028423 | 8413797028409 | 8413797028683 | 8413797028669 |
Units per box | 21 | 13 | 1 | 24 | 13 | 1 | 21 | 11 | 1 | 20 | 20 | 22 | 21 | 22 | 20 | 21 | 1 | 1 | 22 | 20 | 13 | 22 | 11 | 20 |
Units per pallet | 168 | 104 | 16 | 192 | 104 | 16 | 168 | 88 | 16 | 320 | 240 | 352 | 168 | 352 | 320 | 168 | 16 | 16 | 352 | 320 | 104 | 352 | 88 | 320 |
RUBI points | --- | --- | 30 | --- | --- | 30 | --- | --- | 30 | --- | --- | --- | --- | --- | --- | --- | 30 | 30 | --- | --- | --- | --- | --- | --- |
Barcode. | ||||||||||||||||||||||||
Documents |