The SPEED-N range of tile cutters are perfect for the frequent cutting of tiles and glazed stoneware, and occasionally of porcelain stoneware. In the SPEED-N range, the tile installer will find the m
SEE ALL DETAILSUse : PROFESSIONAL
Material : Stoneware
STURDINESS
BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 61 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
SPEED-62 N manual cutter | SPEED-62 N tile cutter with case | SPEED-72 N Manual Cutter | SPEED-72 N tile cutter with case | SPEED-92 N manual cutter | SPEED-92 N tile cutter with case | Speed-42 N Manual Cutter | |
Reference | 14975 | 14985 | 14976 | 14986 | 14977 | 14987 | 14949 |
EAN | 8413797149753 | 8413797149852 | 8413797149760 | 8413797149869 | 8413797149777 | 8413797149876 | 8413797149494 |
With carrying case | - | ✅ | - | ✅ | - | ✅ | ✅ |
Cutting length | 62cm | 62cm | 72cm | 72cm | 92cm | 92cm | |
Diagonal cutting length | 44x44cm | 44x44cm | 51x51cm | 51x51cm | 65x65cm | 65x65cm | |
Cutting height | 5-15mm | 5-15mm | 5-15mm | 5-15mm | 5-15mm | 5-15mm | |
Net weight without packaging | 7kg | 7kg | 8,2kg | 8,2kg | 11kg | 11kg | |
Weight with carrying case | 10,6kg | 10,6kg | 12,5kg | 12,5kg | 15,9kg | 15,9kg | 6kg |
Units per box | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
Units per pallet | 30 | 24 | 40 | 18 | 28 | 18 | 64 |
RUBI points | 32 | 39 | 42 | 51 | 49 | 61 | 27 |
Barcode. | |||||||
Documents |