The open RUBIFLEX handle and combs have an aluminum core of great lightness and strength. Fixation between core and sheet is very rigid and is carried out by means of pressure bolts that once assembl
SEE ALL DETAILSOPEN HANDLE
RUBIFLEX
BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 3 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
28 cm STAINLESS STEEL Notched trowel (6x6) | STEEL NOTCHED TROWEL 11" (28 CM.) R-3/8" (10 MM.) | STEEL notched trowel 11" (28 cm.) 1/2"x1/2" (12x12 mm.) | STEEL NOTCHED TROWEL 11" (28 CM.) 1/4"X13/32" (6X10 MM.) | STEEL notched trowel 11" (28 cm.) 1/4"x1/4" (6x6 mm.) | STEEL notched trowel 11" (28 cm.) 3/16"x3/16" (4.5x4.5 mm.) | STEEL notched trowel 1/8"x1/8" (3x3 mm.) | Notched Trowel YW | 28 cm STAINLESS STEEL Trowel | 11" (28 cm) STEEL Notched trowel (1/3"x1/3") | 11" (28 cm) STEEL Notched trowel (3/16"x3/16") | 11" (28 cm) STEEL Notched trowel triangular 1/4"x3/16" | 11" (28 cm) STEEL Notched trowel 3/8" (R-10) | 11" (28 cm) STEEL Notched trowel (13/32"x13/32") | 11" (28 cm) STEEL Notched trowel (1/2"x1/2") | 11" (28 cm) STEEL Notched trowel (1/8"x1/8") | 11" (28 cm) STEEL Notched trowel (1/4"x1/4") | |
Reference | 74938 | 76964 | 76967 | 76966 | 76962 | 76965 | 76961 | 72949 | 72919 | 72908 | 74980 | 72911 | 72910 | 72909 | 74982 | 72906 | 72907 |
EAN | 8413797749380 | 8413797769647 | 8413797769678 | 8413797769661 | 8413797769623 | 8413797769654 | 8413797769616 | 8413797729498 | 8413797729191 | 8413797729085 | 8413797749809 | 8413797729115 | 8413797729108 | 8413797729092 | 8413797749823 | 8413797729061 | 8413797729078 |
Wide notched trowel | 6mm | -mm | 8mm | 4,5mm | 6mm | -mm | 10mm | 12mm | 3mm | 6mm | |||||||
Notched height trowel | 6mm | -mm | 8mm | 4,5mm | 5mm | -mm | 10mm | 12mm | 3mm | 6mm | |||||||
Notched Radius Trowel | -mm | -mm | -mm | -mm | 5mm | 10mm | -mm | -mm | -mm | -mm | |||||||
Units per box | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Units per pallet | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 288 | 270 | 270 | ||
RUBI points | 3 | --- | --- | --- | --- | --- | --- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Barcode. | |||||||||||||||||
Documents |