The main function of the RUBI DELTA LS leveling system is to avoid the creation of installation eyebrows during the installation of ceramic tiles, both on floors and walls.
SEE ALL DETAILSBY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 30 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
DELTA TILE LEVELING SYSTEM clips (B-200 u.) 1/32" (1 mm) / 1/8-1/2" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-400 u.) 1/32" (1 mm) / 1/8-1/2" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-2400 u.) 1/32" (1 mm) / 1/8-1/2" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-200 u.) 1/16" (1,5 mm) / 1/8-1/2" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-400 u.) 1/16" (1,5 mm) / 1/8-1/2" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-2400 u.) 1/16" (1,5 mm) / 1/8-1/2" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-200 u.) 3/32" (2 mm) / 1/8-1/2" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-400 u.) 3/32" (2 mm) / 1/8-1/2" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-2400 u.) 3/32" (2 mm) / 1/8-1/2" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-200 u.) 1/8" (3 mm) / 1/4"-9/16" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-400 u.) 1/8" (3 mm) / 1/4"-9/16" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-4200 u.) 1/8" (3 mm) / 1/4"-9/16" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-200 u.) 3/16" (5 mm) / 1/4"-9/16" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-400 u.) 3/16" (5 mm) / 1/4"-9/16" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-2400 u.) 3/16" (5 mm) / 1/4"-9/16" (3-12 mm) | DELTA TILE LEVELING SYSTEM clips (B-100 u.) 1/16" (1.5 mm) / 7/16-3/4" (11-20 mm) | DELTA TILE LEVELING SYSTEM clips (B-100 u.) 3/16" (1.5 mm) / 7/16-3/4" (11-20 mm) | |
Reference | 02851 | 02839 | 02870 | 03937 | 03938 | 03939 | 02853 | 02854 | 02856 | 03941 | 03942 | 03943 | 06827 | 06828 | 06829 | 02846 | 06981 |
EAN | 8413797028515 | 8413797028393 | 8413797028706 | 8413797039375 | 8413797039382 | 8413797039399 | 8413797028539 | 8413797028546 | 8413797028560 | 8413797039412 | 8413797039429 | 8413797039436 | 8413797068276 | 8413797068283 | 8413797068290 | 8413797028461 | 8413797069815 |
Units per box | 21 | 13 | 1 | 21 | 13 | 1 | 24 | 13 | 1 | 21 | 11 | 1 | 21 | 11 | 1 | 20 | 20 |
Units per pallet | 168 | 104 | 16 | 168 | 104 | 16 | 192 | 104 | 16 | 168 | 88 | 16 | 168 | 88 | 16 | 320 | 240 |
RUBI points | --- | --- | 30 | --- | --- | --- | --- | --- | 30 | --- | --- | --- | --- | --- | 30 | --- | --- |
Barcode. | |||||||||||||||||
Documents |