The DC-250 SMART ADVANCE is an electric saw that automatically adapts to the job's needs, ensuring optimal cuts at all times.
SEE ALL DETAILSUse : PROFESSIONAL
WITH PLUNGE EFFECT
1,5 cv/hp
POWER
1,5 cv/hp
90mm
HIDRA
BY REGISTERING THIS PRODUCT IN THE RUBI CLUB
EARN UP TO 470 RUBI POINTS
FREE WARRANTY EXTENDED ON ELIGIBLE PRODUCTS
The DC-250 SMART ADVANCE is an electric saw that automatically adapts to the job's needs, ensuring optimal cuts at all times. The DC-250 SMART ADVANCE is the first of its generation and thanks to its intelligent automatic feed with electronic control, the machine starts with predefined parameters and as it advances in the cut, the motor speed is adjusted according to the needs of the disc and the material, always ensuring the best possible finish. This innovative system offers four levels of...
DC-250 SMART ADVANCE 1200 | DC-250 SMART ADVANCE 1200 | DC-250 SMART ADVANCE 1200 220V 60HZ | DC-250 SMART ADVANCE 1200 230V 50HZ | |
Reference | 53910 | 53911 | 53912 | 53913 |
EAN | 8413797539103 | 8413797539110 | 8413797539127 | 8413797539134 |
Power supply | 110V-50Hz | 120V-60Hz | 220V-60Hz | 230V-50Hz |
Revolutions per minute | 2790 | 3436 | 3436 | 2790 |
Cutting length | 108cm | 108cm | 108cm | 108cm |
Cut length with saw effect | 121cm | 121cm | 121cm | 121cm |
Diagonal cutting length | 85x85cm | 85x85cm | 85x85cm | 85x85cm |
Maximum cutting thickness - 1 stroke or 2 strokes | 58 / 88mm | 58 / 88mm | 58 / 88mm | 58 / 88mm |
Mitre Thickness cut | 55mm | 55mm | 55mm | 55mm |
With blade | - | ✅ | - | - |
Outside diameter | 250mm | 250mm | 250mm | 250mm |
Length Width Height (machine overall dimensions) | 100x48x85cm | 100x48x85cm | 100x48x85cm | 100x48x85cm |
Net weight without packaging | 65kg | 65kg | 65kg | 65kg |
Gross weight | 79kg | 79kg | 79kg | 79kg |
Units per box | 1 | 1 | 1 | 1 |
Units per pallet | - | - | - | - |
RUBI points | --- | 470 | 430 | 430 |
Barcode. | ||||
Documents |