Zum Bohren aller Arten von keramischen Fliesen, insbesondere von Porzellankacheln und anderen Wandmaterialien wie Marmor und Granit hat RUBI die EASYGRES Diamantbohrer-Reihe. Die EASYGRES Baureihe si
ALLE DETAILS ANZEIGENMaterial
Material : Feinsteinzeug
BOHRMASCHINE OHNE SCHLAGFUNKTION
DURCH DIE REGISTRIERUNG DIESES PRODUKTS IM RUBI CLUB
VERDIENEN SIE BIS ZU 10 RUBI PUNKTE
Kostenlose Garantieverlängerung für berechtigte Produkte
Zum Bohren aller Arten von keramischen Fliesen, insbesondere von Porzellankacheln und anderen Wandmaterialien wie Marmor und Granit hat RUBI die EASYGRES Diamantbohrer-Reihe.
Die EASYGRES Baureihe sind galvanisierte Diamantbohrer für das Nassschneiden, geeignet für den Einsatz mit einem Schlagbohrer ohne Schlagwerk.
Die Qualität des Diamanten in der Konstruktion und Herstellung von EASYGRES Bohrer ermöglicht Bohrungen von Steinzeug, Feinsteinzeug, Granit, Marmor und Glas.
EASYGRES Bohrer,...
75 mm EASYGRES Diamantbohrkrone | 65 mm EASYGRES Diamantbohrkrone | 120 mm EASYGRES Diamantbohrkrone | 50 mm EASYGRES Diamantbohrkrone | 40 mm EASYGRES Diamantbohrkrone | 100 mm EASYGRES Diamantbohrkrone | 43 mm EASYGRES Diamantbohrkrone | 20 mm EASYGRES Diamantbohrkrone | 55 mm EASYGRES Diamantbohrkrone | 6,5 mm EASY GRES Bohrkrone | 8 mm EASY GRES Bohrkrone | 12 mm EASYGRES Diamantbohrkrone | 10 mm EASY GRES Bohrkrone | 6 mm EASY GRES Bohrkrone | 28 mm EASYGRES Diamantbohrkrone | 35 mm EASYGRES Diamantbohrkrone | 68 mm EASYGRES Diamantbohrkrone | |
Referenz | 05979 | 05969 | 05982 | 05966 | 05964 | 05981 | 05965 | 05961 | 05967 | 04920 | 04923 | 04921 | 04924 | 04922 | 05962 | 05963 | 05978 |
EAN | 8413797059793 | 8413797059694 | 8413797059823 | 8413797059663 | 8413797059649 | 8413797059816 | 8413797059656 | 8413797059618 | 8413797059670 | 8413797049206 | 8413797049237 | 8413797049213 | 8413797049244 | 8413797049220 | 8413797059625 | 8413797059632 | 8413797059786 |
Umdrehungen pro Minute | 500 max. | 500 max. | 500 max. | 500 max. | 500 max. | 500 max. | 500 max. | 500 max. | 500 max. | 1000 max. | 1000 max. | 1000 max. | 1000 max. | 1000 max. | 500 max. | 500 max. | 500 max. |
maximale Bohrer Länge | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 27mm | 25mm | 25mm | 25mm | 25mm | 25mm | 27mm | 27mm | 27mm |
Stückzahl pro Verpackungseinheit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 1 | 1 | 1 |
Anzahl pro Palette | 4600 | 4600 | 4600 | 4600 | 4600 | ||||||||||||
RUBI-Punkte | --- | --- | 10 | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Strichcode | |||||||||||||||||
Dokumente |